Start free, scale as you grow. All plans include a 14-day free trial with no credit card required.
Tailor TotalApp to your industry. Activate pre-built workflows, specialized nodes, ready-to-use templates and domain-specific agents.
| Add-on | What you get | Price |
|---|---|---|
| 🚜 Production, Supply Chain & Mobility | ||
| Agriculture & Agro-Tech Operations | Farm management, yield tracking, and sensor data integration. | $5/ seat / month per module |
| Automotive & Fleet Management Ops | Telematics routing, maintenance dispatch, and fleet tracking. | $5/ seat / month per module |
| Customs & Global Trade | Cross-border compliance, tariff calculators, and trade workflows. | $5/ seat / month per module |
| MOM — Manufacturing Operations | Shop floor scheduling, quality inspection, and OEE monitoring. | $5/ seat / month per module |
| 🏗️ Physical Infrastructure & Real Estate | ||
| Construction Field Operations | Site logs, safety audits, subcontractor dispatch, and RFIs. | $5/ seat / month per module |
| Energy & Utilities Operations | Grid asset management, outage reporting, and field maintenance. | $5/ seat / month per module |
| Real Estate | Lease administration, property maintenance workflows, and tenant management. | $5/ seat / month per module |
| 📈 Finance, Commerce & Growth | ||
| Ecommerce Operations | Multi-channel order sync, inventory allocation, and return automation. | $5/ seat / month per module |
| Financial Audit & Fintech Ops | Ledger reconciliation, transaction auditing, and compliance checks. | $5/ seat / month per module |
| REVOPS — Revenue Operations | Pipeline automation, commission calculation, and churn prediction. | $5/ seat / month per module |
| ⚖️ Legal, Risk Management & R&D | ||
| Insurance Claims & Adjustment Operations | Fast-track claims routing, damage assessment, and payout audits. | $5/ seat / month per module |
| LEGAL — Law Firm Operations | Matter management, billable time tracking, and document workflows. | $5/ seat / month per module |
| Patent & R&D Operations | IP portfolio tracking, R&D milestone logs, and research workflows. | $5/ seat / month per module |
| 🏛️ Public Sector, Healthcare & Human-Centered Services | ||
| EDUCATION — Campus Operations | Student onboarding, course scheduling, and facility management. | $5/ seat / month per module |
| Government Operations | Citizen requests, permit workflows, and inter-agency routing. | $5/ seat / month per module |
| Healthcare Operations | Patient flow, HIPAA-compliant task routing, and equipment tracking. | $5/ seat / month per module |
| Hospitality & Events Operations | Event scheduling, resource allocation, and guest workflows. | $5/ seat / month per module |
Add-ons are billed per seat, per module, on top of your base plan. To activate an add-on, open Add-ons inside the TotalApp app and click Enable Add-on.
See exactly what's included in each plan.
| Feature | Basic | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Unlimited items | ✓ | ✓ | ✓ | ✓ |
| File storage | 5 GB | 20 GB | 100 GB | 1 TB |
| Guest access | — | ✓ | ✓ | ✓ |
| Private boards | — | — | ✓ | ✓ |
| Views & Dashboards | ||||
| Kanban view | ✓ | ✓ | ✓ | ✓ |
| Timeline & Gantt | — | ✓ | ✓ | ✓ |
| Calendar view | — | ✓ | ✓ | ✓ |
| Chart view | — | — | ✓ | ✓ |
| Dashboard boards | 1 | 5 | 20 | Unlimited |
| Automation & Integration | ||||
| Automations / month | — | 250 | 25,000 | Unlimited |
| Integrations / month | — | 250 | 25,000 | Unlimited |
| Workflow builder | — | — | — | ✓ |
| AI Features | ||||
| AI Credits (per seat / month) | 500 | 1,500 | 5,000 | Unlimited |
| AI Assistant | — | Lite | Lite | Plus |
| AI-powered Analytics | — | — | — | ✓ |
| Multi-Tenancy & Workspaces | ||||
| Isolated workspaces (tenants) | ✓ | ✓ | ✓ | ✓ |
| Team members per workspace | Up to 10 | Up to 50 | Up to 250 | Unlimited |
| Workspace Admin role | ✓ | ✓ | ✓ | ✓ |
| Data isolation per tenant | ✓ | ✓ | ✓ | ✓ |
| Multiple workspaces (for agencies) | — | — | Add-on | ✓ |
| White Label (custom branding) | — | — | ✓ | ✓ |
| Security & Admin | ||||
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ |
| Audit logs | — | — | — | ✓ |
| SLA & dedicated support | — | — | — | ✓ |
AI credits are added to your workspace every month for each seat (pool = credits per seat × members). One credit is one request to a fast, low-cost hosted model; a standard model costs 5 credits and a premium or reasoning model 10. Credits are used only by hosted AI (cloud models called through TotalApp). Local models — Ollama, Local LLM and in-browser models — never use credits.
Everything you need to know about TotalApp pricing.
No credit card required. Get full Pro access for 14 days, then choose the plan that fits your team.